Chinese Dynasties
| Age of the Five Rulers | ca. 27-22 cent. B.C. |
| Xia Dynasty | ca. 22-16 cent. B.C. |
| Shang Dynasty | 16 cent. B.C. - 1066 B.C. |
| Zhou Dynasty | |
| Western Zhou | 1066 B.C. - 771 B.C. |
| Eastern Zhou | |
| Spring and Autumn | ca. 8-3 cent. B.C. |
| Warring States | 770 B.C. - 221 B.C. |
| Qin Dynasty | 221 B.C. - 206 B.C. |
| Han Dynasty | |
| Western Han | 206 B.C. - 8 |
| Eastern Han | 25 - 220 |
| Three Kingdoms | |
| Wei | 220 - 265 |
| Shu Han | 221 - 263 |
| Wu | 222 - 280 |
| Western Jin | 265 - 316 |
| Eastern Jin | 317 - 420 |
| Sixteen Kingdoms | 304 - 420 |
| Southern and Northern Dynasty | |
| Southern Dynasty | 420 - 589 |
| Northern Dynasty | 386 - 581 |
| Sui Dynasty | 581 - 618 |
| Tang Dynasty | 618 - 907 |
| Five Dynasties | 907 - 960 |
| Song Dynasty | |
| Northern Song | 960 - 1127 |
| Southern Song | 1127 - 1279 |
| Liao Dynasty | 907 - 1125 |
| Western Xia Dynasty | 1032 - 1227 |
| Jin Dynasty | 1115 - 1234 |
| Yuan Dynasty | 1279 - 1368 |
| Ming Dynasty | 1368 - 1644 |
| Qing Dynasty | 1644 - 1911 |
| Republic of China | 1912 - |
| People's Republic of China | 1949 - |
